1. Lactodex No.1 Starter Formula
2. Lactodex No.2 Follow-Up Formula
| Ingredients: Milk Solids, Sucrose, Maltodextrin, Edible Vegetable Oils (11%), Minerals, Vitamins and Antioxidant (304). | |
|---|---|
|
APPROXIMATE COMPOSITION (per 100 g of powder) |
|
| Protein | 13.00 g |
| Total Fat | 24.00 g |
| Milk Fat | 13.00 g |
| Vegetable Fat | 11.00 g |
| Linoleic Acid | 1.60 g |
| Polyunsaturated Fatty Acids | 2.41 g |
| Monounsaturated Fatty Acids | 6.76 g |
| Saturated Fatty Acids | 14.83 g |
| Cholesterol | 44.44 mg |
| Trans Fatty Acids | 0.56 g |
| Carbohydrate | 56.70 g |
| Sugar (Sucrose) | 23.12 g |
| Minerals (Ash) | 3.30 g |
| Moisture | 3.00 g |
| VITAMINS | |
| Vitamin C | 35.00 mg |
| Choline | 35.00 mg |
| Vitamin E (as Tocopherol Equivalent) | 4.69 mg |
| Pantothenic Acid | 1.70 mg |
| Nicotinamide | 1.60 mg |
| Vitamin A (as Retinol Equivalent) | 450.00 mcg |
| Vitamin B2 | 300.00 mcg |
| Vitamin B1 | 200.00 mcg |
| Vitamin B6 | 200.00 mcg |
| Vitamin K | 25.00 mcg |
| Folic Acid | 25.00 mcg |
| Biotin | 8.00 mcg |
| Vitamin D | 7.50 mcg |
| Vitamin B12 | 1.00 mcg |
| MINERALS | |
| Calcium | 650.00 mg |
| Potassium | 500.00 mg |
| Phosphorus | 350.00 mg |
| Chloride | 300.00 mg |
| Sodium | 200.00 mg |
| Magnesium | 40.00 mg |
| Iron | 6.00 mg |
| Zinc | 3.00 mg |
| Copper | 300.00 mcg |
| Iodine | 50.00 mcg |
| Manganese | 25.00 mcg |
| Selenium | 14.00 mcg |
| Energy Value | 495.00 kcal |
| = | 2071.00 kJ |
2. Lactodex No.2 Follow-Up Formula
| ngredients: Milk Solids, Sucrose, Maltodextrin, Edible Vegetable Oils, (8%), Vitamins, Minerals and Antioxidant (304) | |
|---|---|
| Composition : | |
| Approximate composition (Per 100 g of powder) | |
| Protein | 16.00 g |
| Total Fat | 20.00 g |
| Milk Fat | 12.00 g |
| Vegetable Fat | 8.00 g |
| Linoleic Acid | 1.60 g |
| Polyunsaturated Fatty Acids | 2.32 g |
| Monounsaturated Fatty Acids | 6.30 g |
| Saturated Fatty Acids | 11.38 g |
| Cholesterol | 40.66 mg |
| Trans Fatty Acids | 0.50 g |
| Carbohydrate | 58.00 g |
| Sugar (Sucrose) | 22.31 g |
| Minerals (Ash) | 3.70 g |
| Moisture | 2.50 g |
| VITAMINS | |
| Vitamin C | 36.00 mg |
| Choline | 35.00 mg |
| Vitamin E (as Tocopherol Equivalent) | 4.69 mg |
| Pantothenic Acid | 1.40 mg |
| Nicotinamide | 1.30 mg |
| Vitamin A (as Retinol Equivalent) | 450.00 mcg |
| Vitamin B2 | 300.00 mcg |
| Vitamin B6 | 203.00 mcg |
| Vitamin B1 | 200.00 mcg |
| Folic Acid | 30.00 mcg |
| Vitamin K | 25.00 mcg |
| Biotin | 8.00 mcg |
| Vitamin D | 7.50 mcg |
| Vitamin B12 | 1.00 mcg |
| MINERALS | |
| Calcium | 800.00 mg |
| Potassium | 500.00 mg |
| Phosphorus | 500.00 mg |
| Chloride | 300.00 mg |
| Sodium | 250.00 mg |
| Magnesium | 60.00 mg |
| Iron | 8.00 mg |
| Zinc | 3.00 mg |
| Copper | 300.00 mcg |
| Iodine | 50.00 mcg |
| Manganese | 30.00 mcg |
| Selenium | 14.00 mcg |
| Energy Value | 476.00 kcal |
| = | 1993.00 kJ |
| Packing: 500 g & 1 kg | |


No comments:
Post a Comment